# GSC errata:  stars to remove
# Comments may be added freely.  Guide only pays attention to
# lines starting with two GSC numbers.  For reference,  though,
# it's well to add in a few bytes describing why the star is
# being removed.
# Some "stars" that are pieces of DSOs:
2642 1698 M57
3460  280 M51 (knot in arm)
3463  173 M51 (knot in arm)
5221  646 IC 5126
 558 2342 NGC 7189
 561 2010 IC 1418
4635 2041 UGC 4078
 646  828 NGC 1115
 852  915 NGC 3373/3389
8542  710 NGC 2222
8542 1019 PGC 18839
8542 1737 PGC 18839
8542  334 PGC 18839
8542  253 PGC 18839
   7 1066 NGC 7825
5079   33 NGC 1257 (globular)
# Pluto got imaged on 26 Feb 1982,  and mistaken for a "star":
 322  694 Pluto
# A slew of nearby "stars",  since replaced by Tycho/Hipparchos.  Many
# were imaged twice,  in different places at different times:
 425  184 Barnard's Star
9010 4906 Proxima Centauri
9010  285 Proxima Centauri
2521  834 Lalande 21185
2521 2270 Lalande 21185
3930  364 STF 2398
7512 1262 Gl 887
7512 1230 Gl 887
7512  762 Gl 887
 173 1124 Gl 273 = Luyten's Star
7966  663 AX Mic
7594 1580 VZ Pic = Kapteyn's Star
5635  564 V2306 Oph
5635 1232 V2306 Oph
8981 4378 L 145-141 = Gl 440
3226  519 EV Lac
3012  536 WX Uma
5839  513 L 722-22
6995  598 Gl 1
6995  345 Gl 1
5819  957 IL Aqr
8737  134 HIP 86990
 267 1192 83 Leo
3168 2790 61 Cyg A
3168 2791 61 Cyg B

# In some cases,  a double star was recorded as a single "star" at the
# photocenter:
9011 2191 Double star HJ4683;  GSC recorded one "star" at the center
9010 3163 Double star NZO 50;  same problem
6180 1225 Double star H 28 AB-D
4771 1133 Dbl star STF 761 BC
6348 1277 Dbl TYC 6348 1743 2 & TYC 6348 1744
1770  730 Dbl TYC 1770 1479 & 1480

# In many cases,  a given star got one ID in GSC and another in Tycho2.
# The GSC star then ought to be removed:
4771 1139 moved to TYC2 4771 1193
4949 1105 -> tyc2 4949 1116
4948 1042 -> tyc2 4948 1341
6356  834 -> tyc2 6356 1531
1722  395 -> tyc2 1722 766
5549  148 -> tyc2 5549 770

# Added by Jari Suomela:
 874 8741 NGC 4416
 877  423 NGC 4486A

5619 1259  Spurious "star" near Xi Sco

# Several asteroids imaged as stars... a systematic search would
# probably turn up a few hundred:
 847  478  458 Hercynia
 265  613  190 Ismene
 849 1023  213 Lilaea
 850 1045  372 Palma
 848  696  621 Werdandi
 846  900  300 Geraldina
 853 1195  578
 854 1085  947
 842 1050  129 Antigone
 843 1378  140 Siwa
 845  976  758 Mancunia
5248  203  122 Gerda
5248  646  461 Saskia
5248  925  260 Huberta
5812 1404   29 Amphitrite
5813  476  163 Erigone
5823  463 3109 Machin
5248 1428  723 Hammonia
5249  712 1742 Schaifers
6363  724  223 Rosa
# The following pairs were on overlapping plates less than an hour apart:
 843 1178  231 Viadobona
 843 1437  231 Viadobona
5796 1220  885 Ulrike
5796 1188  885 Ulrike
6356 1334   78 Diana
6356 1342   78 Diana
6356 1154  469 Argentina
6356  960  469 Argentina
6348  809   28 Bellona
6348 1144  461 Saskia
6354  934 3520 Klopsteg
# The following two asteroids made _three_ "stars" each, over long trails:
6357 1325 1029 La Plata
6357 1567 "
6357  750 "
6356 1386  720 Bohlina
6356 1319  "
6356 1664  "

1888  927  Oddball obj reported by P Wiggins
1888 1121  2nd "" ""

2520 2633  Duplicate Xi UMa

# A long streak,  probably due to a satellite trail,  resulted in many
# spurious "non-stars":
5859  522
5859  553
5859  247
5859  157
5859  191
5859  137
5859  109
5859   50
5859   25
5859   57
5859  938  NGC 872 (core)
5859 2104  NGC 872
5859 1844  NGC 872
5859  187
5859  238
5859  231  PPM 710012
5859  301
5859  593
5859  563
5859  516  TYC2 5859 1161
5859  491
5859  466
5859  442
5859  406
5859  350
5859  299
5859  284
5859  401
5861   20
5861   54
5861   80
5861  201
5861  123
5861  156
5861  199
5861  251
5861  279
5861  437
5861  469
5861  515
5861  471
5861  278
5861  176
5861  305
5861  563
5861  829
5861  930
5861  820
5861  616
5861  645
5861  961
5861  867
5861  799
5861  646
5861  609
5861  544
5861  686
5861  965
5861  966
5861 1104
5861 1077
5861 1058
5861 1106
5861 1112
5861 1136
6433    7
6433  176
6433  228
6433  169
6433 1290 = GSC 6433 1567

5293   32 = TYC2 5293 502
5861 1550
6430  986 = TYC2 6430 1195

# Added by Bertrand Laville,  18 Apr 2005

9142 2828 Hen 83A in NGC 456 in LMC
9142 2850 Hen 83A in NGC 456
9142 1416 Hen 84C in NGC 456
9142  666 Hen 83B in NGC 456
9163  979 Hen 157A in LMC
9163  948 Hen 157B in LMC
9163  491 Hen 157B in LMC
9163  726 Hen 157B in LMC
9162  137 double star BRT 1967
9162  247 north of NGC 2044 in LMC
9162  612 in NGC 2044 in LMC
9162  711 in NGC 2044 in LMC
9163  417 in NGC 2044 in LMC
9162  493 double star HEI 44 in LMC
9166  511 NGC 1986 in LMC
9166  470 NGC 1971 in LMC
9163  765 NGC 2108 in LMC
9164 1376 NGC 2177 in LMC
9163  345 NGC 2160 in LMC
9163  595 NGC 2160 in LMC (bis)
9163  326 NGC 2156 in LMC
9163  323 NGC 2159 in LMC
9163  238 NGC 2166 in LMC
9164 1523 NGC 2172 in LMC
9166  518 NGC 1972 in LMC
9166  541 NGC 1969 in LMC
9166  456 NGC 1928 in LMC
9166  729 NGC 1926 in LMC
9166  107 SL 391 in LMC
9166  755 NGC 1922 in LMC
9162  657 NGC 1994 in LMC
9162  197 NGC 1984 in LMC
9162  473 NGC 1967 in LMC
9162  745 SL 318 in LMC
9162  440 NGC 1872 in LMC
9161 1342 NGC 1854 in LMC
9161  811 NGC 1863 in LMC
9161 1193 NGC 1847 in LMC
9165  610 NGC 1801 in LMC
9165  583 NGC 1793 in LMC
9165  497 NGC 1782 in LMC
9165  672 NGC 1772 in LMC
9165  765 NGC 1767 in LMC
9161  862 SL 123 in LMC
9161 1307 NGC 1743 in LMC
9161 1266 NGC 1748 in LMC
9154  862 NGC 1693 in LMC
9154 2668 NGC 1693 in LMC (bis)
9154 2669 NGC 1695 in LMC
9154 1037 NGC 1695 in LMC (bis)
9165 1024 IC 2111 in LMC
9165  901 IC 2111 in LMC (bis)
9161 1324 IC 2105 in LMC
9161  738 NGC 1756 in LMC
9154 1135 NGC 1649 in LMC
9161  621 NGC 1696 in LMC
9161  487 NGC 1697 in LMC
9161 1406 NGC 1732 in LMC
9161  675 NGC 1836 in LMC
9161  966 NGC 1839 in LMC (although "true" star by GSC)
9162  487 NGC 1929 in LMC
9162  353 NGC 1935 in LMC
9162  813 NGC 1935 in LMC (bis)
9162  948 NGC 1936 in LMC
9162  925 NGC 1936 in LMC (bis)
8891 2201 SL 482 in LMC
8891 2183 SL 470 in LMC
8891 3593 SL 470 in LMC (bis)
8890  585 NGC 1946 in LMC
8890 1071 NGC 1946 in LMC (bis)
8890  225 NGC 1945 in LMC
8890 1063 NGC 1933 in LMC
8890  192 NGC 1933 in LMC (bis)
8890  758 NGC 1902 in LMC
8891 1012 NGC 1951 in LMC
8891 1564 SL 465 in LMC
8891 2797 NGC 2003 in LMC
8891 2291 SL 524 in LMC
8891 3624 SL 524 in LMC (bis)
8891 3598 NGC 2041 in LMC
8890  445 IC 1941 in LMC
8889  529 NGC 1761 in LMC
8888  453 NGC 1644 in LMC
8889  571 NGC 1783 in LMC
8889  285 NGC 1805 in LMC
8889  133 NGC 1715 in LMC
8889  476 NGC 1714 in LMC
8889  647 NGC 1735 in LMC
8889   79 NGC 1718 in LMC
8889  307 NGC 1774 in LMC
9162  987 NGC 1966 in LMC
9162  549 NGC 1966 in LMC
9162  825 NGC 1953 in LMC
9166  718 NGC 1943 in LMC
9167  753 NGC 2059 in LMC
9167  372 NGC 2058 in LMC
9166  495 NGC 2047 in LMC
9166  245 NGC 2046 in LMC
9167  537 NGC 2057 in LMC
9167  341 NGC 2065 in LMC
9167  536 NGC 2072 in LMC
9166  448 NGC 2019 in LMC (altough "true" star by GSC)
9166  122 NGC 2005 in LMC (altough "true" star by GSC)
9163  602 SL 601 in LMC
9166  606 NGC 2033 in LMC
9167  880 NGC 2079 in LMC
9167  387 NGC 2083 in LMC
9167  723 NGC 2084 in LMC (altough "true" star by GSC)
9167  657 SL 644 in LMC
9167  692 SL 644 in LMC (bis)
9167  521 NGC 2145 in LMC
9167  768 NGC 2085 in LMC
9167  816 NGC 2080 in LMC
9167  780 NGC 2077 in LMC
8905  719 NGC 2197 in LMC
8904  118 NGC 2154 in LMC
8904 1475 NGC 2154 in LMC (bis)
8905 1661 NGC 2176 in LMC
8904  512 NGC 2153 in LMC
8904  600 NGC 2138 in LMC
8900   33 NGC 2155 in LMC
8901 1588 NGC 2181 in LMC
8901  450 NGC 2193 in LMC
8900  541 NGC 2123 in LMC
8886 1692 NGC 1859 in LMC
8885 1206 NGC 1831 in LMC (altough "true" star by GSC)
8885   19 NGC 1831 in LMC (bis)
8891 3278 NGC 2002 in LMC
8889  253 NGC 1846 in LMC
9161 1012 NGC 1847 in LMC
9161  874 NGC 1834 in LMC
9165  536 NGC 1754 in LMC
9157  962 NGC 1651 in LMC
9165  573 NGC 1815 in LMC
9166  739 NGC 1878 in LMC
9167  783 NGC 2051 in LMC
9170    8 NGC 2000 in LMC
9170 2141 NGC 2000 in LMC (bis)
9170   57 NGC 1890 in LMC
9170 2120 NGC 1890 in LMC (bis)
9169  770 NGC 1789 in LMC
9170 2205 NGC 2025 in LMC
9171  755 NGC 2173 in LMC
9176  186 NGC 2209 in LMC
9175  406 NGC 2161 in LMC
9173  178 NGC 1777 in LMC
9175  910 NGC 2146 in LMC
9378  709 NGC 2134 in LMC
9378  915 NGC 2140 in LMC
9378 1239 NGC 2148 in LMC
9379  423 NGC 2203 in LMC
9176  422 NGC 2190 in LMC

# More errata sent by Bertrand Laville on 14 June 2005:
9162   97 NGC 2015 in LMC
9166  825 NGC 1898 in LMC
9166  140 NGC 1939 in LMC
9166  403 NGC 1921 in LMC
9166  892 SL 381 in LMC
9166   65 NGC 1894 in LMC
9166   93 SL 341 in LMC
9165  549 NGC 1828 in LMC
9161  872 NGC 1825 in LMC
9161 1349 NGC 1830 in LMC
9161  965 NGC 1830 in LMC (bis)
9161 1061 NGC 1786 in LMC
9161  823 NGC 1786 in LMC (bis)
9161 1101 NGC 1764 in LMC
9161 1207 NGC 1764 in LMC (bis)
8889  550 NGC 1814 in LMC
8889  676 NGC 1814 in LMC (bis)
8890  962 NGC 1940 in LMC
8891 3381 NGC 2006 in LMC
8891 3219 SL 537 in LMC
9162  156 NGC 2011 in LMC
9162  155 SL 559 in LMC
8891 3506 NGC 2021 in LMC
9162  407 NGC 2032 in LMC
9162  568 NGC 2032 in LMC (bis)
9162  340 NGC 2035 in LMC
9162  966 NGC 2035 in LMC (bis)
9162   20 NGC 2035 in LMC (ter)
8904 1463 NGC 2130 in LMC
8904 1404 NGC 2135 in LMC
9164  255 NGC 2231 in LMC
8890  808 NGC 1849 in LMC
8890  147 Hen 45A in LMC
8891 2084 SL 513 in LMC
8891 3522 SL 513 in LMC (bis)
8891 3591 SL 513 in LMC (ter)
8891 3378 NGC 1948 in LMC
8891 3224 NGC 1948 in LMC (bis)
8891 3636 NGC 1948 in LMC (ter)
8890  594 SL 458 in LMC
8891 2111 Hen 48C in LMC
8891 1299 SL 463 in LMC
8891 3366 SL 463 in LMC (bis)
8891 3483 SL 485 in LMC
8891 3357 SL 550 in LMC
8891 1039 SL 550 in LMC (bis)
8891  585 SL 550 in LMC (ter)
8891  867 SL 521 in LMC
8891  801 SL 521 in LMC (bis)
8886   45 NGC 1868 in LMC
8886 1144 NGC 1942 in LMC
8897  881 NGC 2162 in LMC
8896  892 NGC 2120 in LMC
8882  208 double with TYC 8882 110
8882  711 NGC 1900 in LMC
8883  481 NGC 1997 in LMC
8896    4 NGC 2097 in LMC
9170 2201 NGC 1944 in LMC
9170 1525 NGC 1944 in LMC (bis)
9170 2164 SL 562 in LMC
9167  814 NGC 2107 in LMC
9167  554 NGC 2056 in LMC
9166  398 NGC 1987 in LMC
9165  663 NGC 1775 in LMC
9165  887 NGC 1704 in LMC
9165  945 NGC 1704 in LMC (bis)
9163  572 NGC 2118 in LMC
9163  754 NGC 2127 in LMC
9163  372 NGC 2151 in LMC
9164 1777 NGC 2210 in LMC
9168  342 NGC 2187 core of galaxy
9168  724 NGC 2187A core of galaxy
9168 1302 NGC 2187A core of galaxy (bis)
9162  413 NGC 1870 in LMC
9162 1019 NGC 1885 in LMC
9161  688 NGC 1804 in LMC
9161  983 NGC 1806 in LMC
9163  963 NGC 2088 in LMC
9163  755 NGC 2096 in LMC
9163  985 NGC 2109 in LMC
9164 1589 NGC 2214 in LMC

in or nearby SMC

9135 1881 wrong cross probably due to natural or artificial flare
9135 1883 part of cross
9135 1886 part of cross
9135 1882 part of cross
9135 1888 part of cross
9135 1885 part of cross
9135 1879 part of cross
9135 1878 part of cross
9135 1876 part of cross
9135 1880 part of cross
9135 1887 part of cross
9135 1889 part of cross
9135 1884 part of cross
9139 1903 IC 1708 in SMC
9139 2077 IC 1655 in SMC
9137 3430 NGC 121 in SMC
9139 2205 NGC 411 in SMC
9139  662 IC 1641 in SMC
9139  417 IC 1660 in SMC
9139 2266 NGC 458 in SMC altough true star by GSC
9139 2285 NGC 458 in SMC (bis) although true star by GSC
9139  718 L 100 in SMC
9146 2073 wrong cross probably due to natural or artificial flare
9146 2067 part of cross
9146 2068 part of cross
9149 1986 part of cross
9149 1982 part of cross
9149 1983 part of cross
9146 2070 part of cross
9146 2072 part of cross
9146 2076 part of cross
9146 2077 part of cross
9146 2071 part of cross
9146 2069 part of cross
9146 2074 part of cross
9142  928 K 68 in SMC
9139  826 HW 71NW in SMC
9139  669 HW 71SE in SMC
9139 2234 NGC 416 in SMC
9142 2817 NGC 419 in SMC altough true star by GSC
9142 2782 NGC 419 in SMC
9142 2786 NGC 419 in SMC altough true star by GSC
9142 2787 NGC 419 in SMC altough true star by GSC
9142 2805 NGC 419 in SMC altough true star by GSC
9142 2824 NGC 419 in SMC altough true star by GSC
9142 2798 NGC 419 in SMC altough true star by GSC
9141 7802 NGC 376 in SMC
9141 7844 NGC 376 in SMC altough true star by GSC
9141 7696 L 66 in SMC
9141 7643 L 66 in SMC
9138 1770 K 42 in SMC
9138 1841 IC 1612 in SMC
9138 1746 IC 1611 in SMC
9138 1883 L 56 in SMC
9138 1867 NGC 330 in SMC altough true star by GSC
9138 1753 NGC 330 in SMC
9138 1896 NGC 330 in SMC
9138 1709 NGC 330 in SMC
9138 1708 L 51 in SMC
9138 1902 NGC 299 in SMC
9138 1751 NGC 299 in SMC altough true star by GSC
9138 1801 NGC 306 in SMC
9141 7777 K 34 in SMC
9141 7600 unregistered faint cluster north K 31 in SMC
9141 7749 unregistered faint cluster north K 31 in SMC
9141 7550 L 41 in SMC
9141 7734 L 40 in SMC
9141 7785 Hen 46 in SMC
9141   14 L 28 in SMC
9141 7644 L 41 in SMC
9141   64 K 17 in SMC
9141  623 K 15 in SMC
9141  867 K 16 in SMC
9141 2033 K 33 in SMC
9141 4617 NGC 176 in SMC
9141 5239 NGC 152 in SMC
9140  353 K 7 in SMC
9141   16 duplicate with TYC 9141 7084
9138   62 K 11 in SMC
9141   15 L 14 in SMC
9137  179 HW 5 in SMC
9137 3350 knot in NGC 104
9140 1979 wrong cross probably due to natural or artificial flare
9140 1986 part of cross
9140 1983 part of cross
9140 1981 part of cross
9140 1985 part of cross
9140 1974 part of cross
9140 1982 part of cross
9140 1976 part of cross
9140 1980 part of cross
9140 1972 part of cross
9141 3740 NGC 231 in SMC
9141 7809 NGC 222 in SMC
9141 7549 NGC 242 in SMC
9141 3868 Hen 13B boarder of NGC 248 in SMC
9141 7601 NGC 256 in SMC
9141 5362 Hen 17 beetween NGC 256 and NGC 265 in SMC
9141 7678 NGC 265 in SMC
9141 7638 NGC 269 in SMC
9141 7900 NGC 290 in SMC
9141 7753 NGC 294 in SMC
9142 2785 IC 1644 in SMC
9142 2806 Hen 84A east of NGC 456 in SMC although true star by GSC
9142 1715 L 91 in SMC
9142 2013 IC 1662 in SMC
9142 2020 L 93 in SMC
9142 2244 HW 72 in SMC
9142 1685 probably unregistered double star
9142 2858 knot in NGC 465 in SMC
9142 2018 knot in NGC 465 in SMC
9142 1165 HW 69 in SMC
9142 2845 Hen 87 in SMC
9142 2810 Hen 87 in SMC although true star by GSC
9142 2833 HW 81 in SMC
9142  295 L 107 in SMC
9142 2794 Hen 90 including NGC 602 in SMC
9142 2831 Hen 90 including NGC 602 in SMC
9149  632 NGC 796 in SMC
9149   40 NGC 796 in SMC
9141 7338 K 37 in SMC
9141 7196 probably default in the plate
9348  215 NGC 643 in SMC
9347 1392 wrong cross probably due to natural or artificial flare
9347 1389 part of cross
9347 1381 part of cross
9347 1378 part of cross
9347 1385 part of cross
9347 1388 part of cross
9347 1393 part of cross
9347 1386 part of cross
9347 1387 part of cross
9347 1391 part of cross
9347 1380 part of cross
9347 1382 part of cross
9347 1379 part of cross
9346 1619 duplicate TYC 9346 1118
9345 1506 duplicate Gliese 902
9142 2513 HW 78 in SMC
9139 1676 L 95 in SMC
9141 6827 HW 16 in SMC
9141 6111 K 13 in SMC
9141 6530 HW 8 in SMC
9140 1466 Hen 3 in SMC

Miscallenious

7533  343 NGC 300 knot in arm (noted by Mati Morel)
7533 1149 NGC 300 knot in arm
7533  311 NGC 300 knot in arm (noted by Mati Morel)
7533 1138 NGC 300 knot in arm
7533 1132 NGC 300 knot in arm
7533  245 NGC 300 duplicate TYC 7533 1147
5849 2326 NGC 247 knot in halo
5849 1929 NGC 247 knot in halo
5849 1444 NGC 247 knot in halo
5849 2161 NGC 247 knot in halo
5849 1677 NGC 247 knot in halo
5849 2416 NGC 247 knot in arm
2293  603 NGC 604 in M 33
2293  654 CBF 142 star cluster in M 33
2293 1392 NGC 592 in M 33
2293 1281 M 33 knot in arm
2293 1361 close double star near to HDS 207 in M33
2293 1401 close triple star near to HDS 207 in M 33
7386  251 double star B 362 in M 7
5689  962 group of star in M 16
2141 1200 knot in M 27
2141 1246 knot in M 27
2141  287 knot in M 27
2141  570 knot in M 27
2141  838 knot in M 27
2141  344 knot in M 27
2141   56 knot in M 27
1877 1160 POU 1024 in M 35
2412  531 STF 737 in M 36
2412 1212 blended stars in M 36
2410 1600 blended stars in M 37
4859 2387 blended stars in M 48
4279 1340 STI 1173 in M 52
4279  614 STI 1175 in M 52
7398  636 main blended stars in M 69
1624 2512 blended stars in M 71
1624 2885 blended stars in M 71
1624 2542 blended stars in M 71
1620  122 blended stars in M 71
116   157 knot in NGC 2064
116    69 knot in NGC 2067
4383  928 knot in M 82
4031  158 blended stars in M 103
4031 1538 blended stars in M 103
4031 1650 blended stars in M 103
852   915 core of NGC 3373
3455 2096 knot in M 106
750  1123 STF 952 in NGC 2264
750  1825 STF 951 in 2264
2394 1448 knot in IC 410
3992  656 blended stars in 7380
3996 1671 blended stars in NGC 7380
8989 2548 blended stars in NGC 4755 Jewel Box
8989 2511 blended stars in NGC 4755
8989 2252 blended stars in NGC 4755
8989 2535 blended stars in NGC 4755
8989 2584 blended stars in NGC 4755
5877  712 core of galaxy NGC 1391
1864 1153 blended stars in NGC 2158
1864  527 blended stars in NGC 2158
1864  785 blended stars in NGC 2158
2958   34 NGC 2419
 154  310 BAL 2669 in NGC 2244
 154 1887 knot in NGC 2238
9003 1958 knot in NGC 5189
1322    1 J 1922 in Pismis 27
7645  710 duplicate with TYC 7645 3207 in NGC 2451
5984  769 HU 709 SE of NGC 2440
6561 2443 BRT 2926 in Haffner 19
8866 1544 knot in NGC 1313
8866 1500 knot in NGC 1313
8866 1547 knot in NGC 1313
7876 2541 BRT 934 in NGC 6231
7876 2056 SEE 300 in NGC 6231
7876 2370 SEE 297 in NGC 6231
7876  736 SEE 302 in NGC 6231
7873  822 blended stars in NGC 6268
7873  552 blended stars in NGC 6268
8330 5406 blended stars in NGC 6193
8329 1387 knot in NGC 6164
7383  117 DAW 216 in NGC 6357
5126 3516 J 107 in M 11
6842 1587 blended star in NGC 6530
5736 2071 NGC 6818
5736  252 IC 1308 in NGC 6822
5736  442 knot in NGC 6822
6288 1810 blended stars in Pal 8
6288 1921 blended stars in Pal 8
8774  431 core of galaxy PGC 437503
9184 2110 knot in NGC 2442
9184 1751 knot in NGC 2442
9184 1764 knot in NGC 2442
9184  990 knot in NGC 2442
6141  186 IC 972

BL 2005 04 22 and after
3030  783 core of NGC 5353
3956 1381 HJ 1606 in NGC 7008
7779 1088 core of NGC 4645
6726 1932 duplicate TYC 6726  194
8963 1729 blended stars in Mel 105
8963  485 blended stars in Mel 105
9071 1276 knot in NGC 6771
9071 2069 knot in NGC 6771
5871  549 knot in NGC 1232
5871  605 knot in NGC 1232
5871  835 knot in NGC 1232
5871  897 knot in NGC 1232
7027 1095 knot in NGC 1365
9163  502 NGC 2092 in LMC
9167  527 NGC 2102 in LMC
9167  881 NGC 2091 in LMC
9167  564 NGC 2091 in LMC
9163  645 HEI 45 in LMC
9166  155 NGC 2028 in LMC
9166  465 NGC 2036 in LMC
9166  870 NGC 1913 in LMC
9166  360 NGC 1877 in LMC
9166   22 NGC 1874 in LMC
8948  883 HJ 4195
6641 1419 NW of NGC 3316
6641 1410 duplicate TYC 6641 1328
8009   16 core of NGC 7582
3020 1313 CORE OF NGC 4490
8651  922 Boomerang nebula
6819   41 blended stars in M 19
6819  576 blended stars in M 19
6819  282 blended stars in M 19
6819   43 blended stars in M 19
6152  836 knot in NGC 5595
6152  885 knot in NGC 5595
6152  255 knot in NGC 5595
8588  317 NGC 2899
 326  360 knot in NGC 5746
 326 1114 knot in NGC 5746
 326  348 knot in NGC 5746
 326  312 knot in NGC 5746
8329 1083 NGC 6165
7383  677 artefact E border of NGC 6357
6257  488 NGC 6440 although true star by GS
9079  661 knot in NGC 6744
9079  105 ESO 104-45
9079  669 ESO 104-45A
8395 2438 knot in NGC 6845
1639 1907 NGC 6905 although true star by GSC
8026  389 NGC 87
8891  101 SL 512 in LMC
8889  615 SL 125 in LMC
8889  590 SL 125 in LMC
5733 1558 knot in NGC 6835
5733 1394 knot in NGC 6835
5733 1222 knot in NGC 6835
5733 2474 knot in NGC 6835
7460 1496 knot in NGC 6925
7460 1438 knot in NGC 6925
7460  393 knot in NGC 6925
7489  119 knot in NGC 7204
8596  189 NGC 2867
9409 1163 NGC 3195
9003  669 wrong central star of NGC 5189
9023 1592 NGC 5979
8353 1062 wrong central star of NGC 6326
7779 2387 wrong core of NGC 4696
7776  757 wrong core of PGC 43790
 861  887 knot in M 66
 367  939 knot in NGC 6070
 367  843 knot in NGC 6070
 367  449 knot in NGC 6070
 367 1036 core of galaxy NGC 6070B
 367  729 core of galaxy PGC 57350
6762  793 core of galaxy PGC 54644




Communication by Mati Morel, 2005 04 25
Hi Bertrand,
            You may be interested in the following lists of false
objects in the GSC  The objects are bright, definitely not stars and are
most likely caused by a flashing satellite.  I found the first group in
1995, near V341 Normae The discovery was checked by Nick James, and his
complete list is given below, as List 1.

List 1:
8711 3547
8711 3545
8711 3433
8711 3745
8711 3773
8711 3569
8711 3535
8710 1086
8710  740
8710 1024
8710 1017
In Jan. 1999 I found another series of images, superimposed on the LMC.
List 2.
9165  853
9165  846
9165  699
#9165  885  (HD 32375, 8.62V, a real star !!)
9165  838
# 14 Jun 2005:  Looks to me (BJG) as if this streak keeps on going:
9165  613
9165  860
9165  800

